Courses Running in the 2026/2027 Session
[ Link to Courses Running in the 2025/2026 Session ]Students are encouraged to reconfigure the information presented on this page to gather courses into particular groups [e.g. semesters, levels, points, etc]. The default order of the list is alphabetical, ordered by course title, just click on column headings to change sort order.
This page should also be used to find out the Informatics course acronym for each course, used elsewhere on the timetable or associated pages. The column labelled "Name and Link to Materials" provides a link to the Informatics OpenCourse page. The "Code/DPT" and "Code (Shadow)" columns provide a link to the centrally published course information (DPT).
Any course that does not have a hyperlink from its name in the "Name and Link to Materials" column can only be accessed on LearnUltra by enrolled users using their central University log-in.
Additional course information is available in the Course Handbook for your year, and in course presentations and survey responses.
| Name and Link to Materials | Code/DPT | Code (Shadow) | Acronym | Restricted | Quota | Level | Points | Year | Delivery | Exam Diet | Work%/Exam% | Course Organiser | Additional Lecturers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Cloud Programming | INFR11245 | ACP | No | 50 | 11 | 10 | 4 | SEM2 | None | 100/0 | Michael Glienecke | None | |
| Advanced Database Systems | INFR11199 | ADBS | Yes | None | 11 | 20 | 4 | SEM2 | April/May | 30/70 | Milos Nikolic | Andreas Pieris | |
| Algorithms and Data Structures | INFR10052 | ADS | No | None | 10 | 10 | 3 | SEM1 | December | 25/75 | Heng Guo | None | |
| Algorithmic Game Theory and its Applications | INFR11020 | AGTA | Yes | None | 11 | 10 | 4 | SEM2 | April/May | 20/80 | Kousha Etessami | None | |
| Advanced Introduction to Quantum Computing | INFR11297 | AIQC | Yes | None | 11 | 10 | P | SEM1 | December | 25/75 | Mina Doosti | None | |
| Applied Machine Learning | INFR11211 | AML | No | None | 11 | 20 | P | SEM1 | December | 40/60 | Oisin Mac Aodha | Siddharth N | |
| Applied Machine Learning (Distance Learning) | INFD11032 | AML-DL | Yes | None | 11 | 20 | P | SEM2 | None | 100/0 | Heather Yorston | None | |
| Accelerated Natural Language Processing | INFR11125 | ANLP | No | None | 11 | 20 | P | SEM1 | December | 30/70 | Sharon Goldwater | Alessandro Suglia, Emily Allaway | |
| Advanced Robotics | INFR11213 | ARO | Yes | 52 | 11 | 20 | 4 | SEM1 | December | 50/50 | Steve Tonneau | Sethu Vijayakumar | |
| Automatic Speech Recognition | INFR11033 | ASR | Yes | None | 11 | 10 | 4 | SEM2 | April/May | 50/50 | Peter Bell | Hao Tang | |
| Advanced Topics in Machine Learning | INFR11286 | ATML | No | None | 11 | 20 | 4 | SEM2 | April/May | 0/100 | Rik Sarkar | Esmeralda Whitammer, Viacheslav Borovitskiy | |
| Advanced Topics in Natural Language Processing | INFR11287 | ATNLP | Yes | None | 11 | 20 | 4 | SEM2 | April/May | 30/70 | Alexandra Birch-Mayne | Alessandro Suglia, Shay Cohen | |
| Blockchains and Distributed Ledgers | INFR11144 | BDL | No | None | 11 | 10 | 4 | SEM1 | December | 30/70 | Damiano Abram | None | |
| Computer Architecture and Design | INFR10076 | CARD | No | 70 | 10 | 20 | 3 | SEM1 | December | 30/70 | Nigel Topham | Jianyi Cheng | |
| Computational Cognitive Neuroscience | INFR11036 | CCN | No | None | 11 | 10 | P | SEM2 | April/May | 30/70 | Peggy Series | None | |
| Computational Cognitive Science | INFR10054 | CCS | Yes | None | 10 | 10 | 3 | SEM1 | December | 40/60 | Frank Keller | None | |
| Case Studies in Design Informatics 1 | INFR11094 | CDI1 | Yes | 90 | 11 | 20 | P | SEM2 | None | 100/0 | Susan Lechelt | Dorsey Kaufmann | |
| Computer Graphics: Geometry and Simulation | INFR11241 | CGGS | No | None | 11 | 10 | 4 | SEM2 | None | 100/0 | Amir Vaxman | None | |
| Computer Graphics: Rendering | INFR11246 | CGR | No | None | 11 | 10 | 4 | SEM1 | None | 100/0 | Kartic Subr | None | |
| Computational Neuroscience | INFR11209 | CNS | No | None | 11 | 10 | 4 | SEM1 | December | 25/75 | Angus Chadwick | None | |
| Computer Communications and Networks | INFR10074 | COMN | Yes | None | 10 | 20 | 3 | SEM2 | April/May | 50/50 | Michio Honda | Mahesh Marina | |
| Case Studies in AI Ethics (CSAI) | INFR11206 | CSAI | No | 100 | 11 | 10 | P | SEM2 | April/May | 40/60 | Nadin Kokciyan | Daniel Woods | |
| Computer Security | INFR10067 | CSEC-10 | Yes | None | 10 | 20 | 3 | SEM1 | December | 25/75 | Myrto Arapinis | Markulf Kohlweiss, Tariq Elahi | |
| Computer Security (Level 11) | INFR11244 | CSEC-11 | Yes | None | 11 | 20 | P | SEM1 | December | 30/70 | Markulf Kohlweiss | None | |
| Understanding Society with Big Data: Computational Social Science | INFR08034 | CSS | No | None | 08 | 20 | 1 | SEM2 | April/May | 50/50 | Tj Elmas | Bjorn Ross, Walid Magdy | |
| Compiling Techniques | INFR10065 | CT | Yes | None | 10 | 20 | 3 | SEM2 | April/May | 20/80 | Jackson Woodruff | Bjoern Franke | |
| Computer Vision | INFR11212 | CV | No | None | 11 | 20 | 4 | SEM2 | April/May | 30/70 | Eleonora D'Arnese | Hakan Bilen | |
| MSc Dissertation (Informatics) | INFR11077 | DISS | Yes | None | 11 | 60 | P | SB5+ | None | 100/0 | Amir Vaxman | None | |
| Data Science, Technology and Innovation Dissertation (Distance Learning) | INFD11003 | DISS-DSTI-DL | Yes | None | 11 | 60 | P | FLEX | None | 100/0 | Amir Vaxman | None | |
| Discrete Mathematics and Probability | INFR08031 | DMP | No | None | 08 | 20 | 2 | SEM1 | December | 0/100 | Ian Stark | Markulf Kohlweiss, Rob van Glabbeek | |
| Distributed Systems | INFR11301 | DS | No | None | 11 | 20 | 4 | SEM1 | December | 0/100 | Yuvraj Patel | Bjoern Franke | |
| Elements of Programming Languages | INFR10061 | EPL | No | None | 10 | 10 | 3 | SEM1 | December | 20/80 | James Cheney | None | |
| Machine Learning in Financial Services | INFR11284 | FML | Yes | None | 11 | 20 | P | SEM2 | April/May | 30/70 | Fengxiang He | None | |
| Foundations of Natural Language Processing | INFR10078 | FNLP | No | None | 10 | 20 | 3 | SEM2 | April/May | 30/70 | Adam Lopez | Ivan Titov | |
| Human-Computer Interaction | INFR11299 | HCI | No | None | 11 | 20 | 4 | SEM1 | None | 100/0 | Tara Capel | Uta Hinrichs | |
| Credits Awarded for Autonomous Systems Research [Heriot Watt University] | INFR11115 | HW-ASR | Yes | None | 11 | 30 | P | SEM1 | None | 100/0 | Michael Herrmann | None | |
| Credits Awarded for Taught Courses [Heriot Watt University] 1 | INFR11116 | HW-TC1 | Yes | None | 11 | 15 | P | FLEX | None | 100/0 | Michael Herrmann | None | |
| Credits Awarded for Taught Courses [Heriot Watt University] 2 | INFR11117 | HW-TC2 | Yes | None | 11 | 15 | P | FLEX | None | 100/0 | Michael Herrmann | None | |
| Inter-Disciplinary Biomedical Artificial Intelligence Research | INFR11293 | I-BAIR | No | None | 11 | 40 | P | YR | None | 100/0 | Matteo Degiacomi | None | |
| Introduction to Databases | INFR10080 | IDB | No | None | 10 | 20 | 3 | SEM1 | December | 20/80 | Paolo Guagliardo | Leonid Libkin | |
| Informatics Experiential Learning (Level 8) | INFR08033 | IEL-08 | No | None | 08 | 20 | 2 | YR | None | 100/0 | Garry Ellard | None | |
| Informatics Experiential Learning (Level 10) | INFR10084 | IEL-10 | Yes | None | 10 | 20 | 3 | YR | None | 100/0 | Garry Ellard | None | |
| Informatics Large Practical | INFR09051 | ILP | Yes | None | 09 | 20 | 3 | SEM1 | None | 100/0 | Michael Glienecke | Cristina Alexandru | |
| Introduction to Modern Cryptography | INFR11131 | IMC | No | None | 11 | 10 | 4 | SEM2 | April/May | 30/70 | Michele Ciampi | None | |
| Informatics 1 - Cognitive Science | INFR08020 | INF1-CG | No | None | 08 | 20 | 1 | SEM2 | April/May | 40/60 | Maithilee Kunda | Matthias Hennig | |
| Informatics 1 - Critical Skills and Practice | INFR07003 | INF1-CRISP | No | None | 07 | 20 | 1 | SEM1 | None | 100/0 | James Garforth | Alex Taylor | |
| Informatics 1 - Foundations of Computing | INFR08035 | INF1-FC | No | None | 08 | 20 | 1 | SEM2 | April/May | 30/70 | Richard Mayr | James Cheney, Michele Ciampi, Nina Pardal | |
| Informatics 1 - Introduction to Programming | INFR07004 | INF1-IP | No | None | 07 | 20 | 1 | SEM1 | None | 100/0 | Fiona McNeill | Matteo Degiacomi | |
| Informatics 2C - Introduction to Computer Systems | INFR08027 | INF2-CS | No | None | 08 | 20 | 2 | SEM1 | December | 50/50 | Boris Grot | Jianyi Cheng | |
| Informatics 2 - Foundations of Data Science | INFR08030 | INF2-FDS | Yes | None | 08 | 20 | 2 | YR | April/May | 50/50 | Borislav Ikonomov | Kobi Gal | |
| Informatics 2 - Introduction to Algorithms and Data Structures | INFR08026 | INF2-IADS | No | None | 08 | 20 | 2 | YR | April/May | 0/100 | Mary Cryan | John Longley | |
| Informatics 2 - Software Engineering and Professional Practice | INFR08032 | INF2-SEPP | Yes | None | 08 | 20 | 2 | SEM2 | None | 100/0 | Cristina Alexandru | Carol Hanna, Kousha Etessami | |
| Informatics 2D - Reasoning and Agents | INFR08010 | INF2D | No | None | 08 | 20 | 2 | SEM2 | April/May | 30/70 | Craig Innes | Nadin Kokciyan, Wenda Li | |
| Informatics Project Proposal | INFR11147 | IPP | Yes | None | 11 | 10 | P | SEM2 | None | 100/0 | Aurora Constantin | Douglas Armstrong | |
| Informatics Project Proposal (Distance Learning) | INFD11014 | IPP-DL | Yes | None | 11 | 10 | P | SEM2 | None | 100/0 | Aurora Constantin | None | |
| Informatics Project Proposal 20 | INFR11291 | IPP20 | Yes | None | 11 | 20 | P | SEM2 | None | 100/0 | Aurora Constantin | Douglas Armstrong | |
| Informatics Project Proposal 20 (Distance Learning) | INFD11033 | IPP20-DL | Yes | None | 11 | 20 | P | SEM2 | None | 100/0 | Aurora Constantin | None | |
| Introduction to Quantum Computing | INFR11256 | IQC | Yes | None | 11 | 20 | 4 | SEM1 | December | 25/75 | Mina Doosti | Joschka Roffe, Petros Wallden, Raul Garcia-Patron Sanchez | |
| Introduction to Theoretical Computer Science | INFR10059 | ITCS | Yes | None | 10 | 10 | 3 | SEM1 | December | 20/80 | Richard Mayr | None | |
| Methods for Causal Inference | INFR11207 | MCI | Yes | None | 11 | 10 | P | SEM2 | April/May | 20/80 | Ava Khamseh | None | |
| Masters Dissertation (Design Informatics) | INFR11097 | MDI | Yes | None | 11 | 60 | P | FLEX | None | 100/0 | Amir Vaxman | None | |
| MInf Project (Part 1) | INFR10051 | MIP1 | Yes | None | 10 | 40 | 4 | YR | None | 100/0 | Heng Guo | None | |
| MInf Project (Part 2) | INFR11093 | MIP2 | Yes | None | 11 | 40 | 5 | YR | None | 100/0 | Heng Guo | None | |
| Machine Learning | INFR10086 | MLG | Yes | None | 10 | 20 | 3 | SEM2 | April/May | 20/80 | Hao Tang | Arno Onken | |
| Machine Learning Practical | INFR11132 | MLP | Yes | None | 11 | 20 | 4 | YR | None | 100/0 | Pavlos Andreadis | Changjian Li | |
| Machine Learning Systems | INFR11269 | MLS | No | 300 | 11 | 20 | 4 | SEM1 | None | 100/0 | Luo Mai | Yang Cao | |
| ML Systems Internship Research and Engagement Report | INFR11292 | MLSIR | Yes | None | 11 | 40 | P | YR | None | 100/0 | Amos Storkey | None | |
| Machine Learning Systems Project (100 credits) | INFR11271 | MLSP100 | No | None | 11 | 100 | P | YR | None | 100/0 | Amos Storkey | None | |
| Machine Learning Systems Project (60 credits) | INFR11270 | MLSP60 | No | None | 11 | 60 | P | YR | None | 100/0 | Amos Storkey | None | |
| Machine Learning Systems Project (80 credits) | INFR11272 | MLSP80 | No | None | 11 | 80 | P | YR | None | 100/0 | Amos Storkey | None | |
| Introduction to Mobile Robotics | INFR10090 | MOB | No | None | 10 | 20 | 3 | SEM2 | April/May | 40/60 | Mohan Sridharan | None | |
| Applied Interdisciplinary Project | INFR11258 | NLP-AIP | Yes | None | 11 | 20 | P | SEM1 | None | 100/0 | Peter Bell | Tara Capel | |
| Case Studies in Responsible Natural Language Processing | INFR11300 | NLP-CS | No | None | 11 | 20 | P | SEM1 | None | 100/0 | Frauke Zeller | None | |
| Individual Exploratory Project | INFR11257 | NLP-IEP | Yes | None | 11 | 60 | P | YR | None | 100/0 | John Vines | None | |
| Researching Responsible and Trustworthy Natural Language Processing | INFR11259 | NLP-RR | Yes | None | 11 | 20 | P | YR | None | 100/0 | Catherine Lai | Emily Allaway | |
| Neurosymbolic AI | INFR11303 | NSAI | No | None | 11 | 20 | 4 | SEM2 | April/May | 0/100 | Jacques Fleuriot | Paul Jackson | |
| Operating Systems | INFR10079 | OS | Yes | None | 10 | 20 | 3 | SEM2 | April/May | 40/60 | Antonio Barbalace | Alex Daglis | |
| Principles and Design of IoT Systems | INFR11150 | PDIOT | No | None | 11 | 20 | 4 | SEM1 | None | 100/0 | D K Arvind | None | |
| Placement Dissertation Project | INFR11264 | PDP | No | None | 11 | 60 | P | SB5+ | None | 100/0 | Andrea Weisse | None | |
| Professional Issues (Level 10) | INFR10022 | PI | Yes | None | 10 | 10 | 3 | SEM1 | None | 100/0 | James Garforth | None | |
| Probabilistic Machine Learning | INFR11298 | PML | Yes | None | 11 | 20 | P | SEM1 | December | 0/100 | Michael Gutmann | None | |
| Parallel Programming Languages and Systems (Level 11) | INFR11023 | PPLS | Yes | None | 11 | 10 | 4 | SEM2 | April/May | 20/80 | Murray Cole | Alex Daglis | |
| Honours Project (Informatics) | INFR10044 | PROJ | Yes | None | 10 | 40 | 4 | YR | None | 100/0 | Heng Guo | None | |
| Privacy and Security with Machine Learning | INFR11240 | PSML | Yes | None | 11 | 10 | 4 | SEM2 | April/May | 25/75 | Marc Juarez Miro | None | |
| Quantum Cyber Security | INFR11187 | QCS | No | None | 11 | 10 | 4 | SEM2 | April/May | 25/75 | Alexandru Cojocaru | Mina Doosti | |
| Quantum Informatics Group Project | INFR11268 | QIGP | No | None | 11 | 20 | P | YR | None | 100/0 | Alexandru Cojocaru | Mina Doosti | |
| Quantum Informatics Individual Project | INFR11273 | QIIP | No | None | 11 | 60 | P | SB5+ | None | 100/0 | Petros Wallden | None | |
| Quantum Informatics Practical Orientation | INFR11267 | QIPO | No | None | 11 | 20 | P | YR | None | 100/0 | Petros Wallden | None | |
| Robot and Reinforcement Learning | INFR11285 | RRL | No | None | 11 | 20 | 4 | SEM2 | April/May | 30/70 | Sethu Vijayakumar | Michael Herrmann | |
| Seminar in Cognitive Modelling | INFR11210 | SCM | Yes | 40 | 11 | 20 | P | SEM1 | None | 100/0 | Bonan Zhao | None | |
| Self-Directed Development in AI for Biomedical Innovation (Year 1) | INFR11294 | SDD-AIBI-1 | Yes | None | 11 | 20 | P | YR | None | 100/0 | Eleonora D'Arnese | None | |
| Self-Directed Development in AI for Biomedical Innovation (Year 2) | INFR11295 | SDD-AIBI-2 | Yes | None | 11 | 20 | P | YR | None | 100/0 | Eleonora D'Arnese | None | |
| Self-Directed Development in AI for Biomedical Innovation (Year 3) | INFR11296 | SDD-AIBI-3 | Yes | None | 11 | 20 | P | YR | None | 100/0 | Eleonora D'Arnese | None | |
| System Design Project | INFR09032 | SDP | Yes | None | 09 | 20 | 3 | SEM2 | None | 100/0 | Liang Zhao | Barbara Webb | |
| Security Engineering | INFR11208 | SENG | No | None | 11 | 10 | 4 | SEM1 | December | 30/70 | Daniel Woods | None | |
| Secure Programming | INFR11098 | SP | Yes | None | 11 | 10 | 4 | SEM1 | December | 30/70 | Myrto Arapinis | None | |
| Topics in Biomedical Informatics | INFR11263 | TBI | No | 50 | 11 | 10 | 4 | SEM2 | April/May | 0/100 | Andrea Weisse | Douglas Armstrong | |
| Topics in Programming Languages and Semantics | INFR11302 | TPLS | No | None | 11 | 20 | 4 | SEM2 | April/May | 30/70 | Ohad Kammar | Rob van Glabbeek | |
| Topics in Quantum Informatics | INFR11266 | TQI | No | None | 11 | 20 | P | YR | None | 100/0 | Petros Wallden | None | |
| Text Technologies for Data Science | INFR11145 | TTDS | No | None | 11 | 20 | 4 | YR | April/May | 70/30 | Walid Magdy | Bjorn Ross | |
| Usable Security and Privacy | INFR11158 | USEC | No | None | 11 | 10 | P | SEM2 | April/May | 20/80 | Jingjie Li | None |

